The US PlayStation Blog has revealed the PlayStation Store’s top selling games from January 2016. The list covers PS4 games and add-ons, PS3 games and add-ons, PS Vita games and PS Classics. It’ll probably come as no surprise that Minecraft was the top selling game on PS4 and PS3, but it may surprise you to find out Infamous Second Son is still cracking Ps4’s top ten. There’s not much more to say here bar take a look at the lists and check back with Pure PlayStation for more PlayStation news.
PS4 Games | |
---|---|
1 | Minecraft: PlayStation 4 Edition |
2 | Rocket League |
3 | Grand Theft Auto V |
4 | Call of Duty: Black Ops III |
5 | Tomb Raider: Definitive Edition |
6 | inFAMOUS Second Son |
7 | Dragon Age: Inquisition |
8 | The Witness |
9 | Far Cry 4 |
10 | TOM CLANCY’S RAINBOW SIX SIEGE |
11 | Resident Evil 0 |
12 | Fallout 4 |
13 | NBA 2K16 |
14 | Need for Speed Rivals |
15 | Outlast |
16 | Metro Redux |
17 | Star Wars Battlefront |
18 | Project CARS |
19 | Bloodborne |
20 | Sleeping Dogs Definitive Edition |
PS3 Games | |
---|---|
1 | Minecraft: PlayStation 3 Edition |
2 | Call of Duty: Black Ops III |
3 | Mass Effect Trilogy |
4 | Need for Speed Rivals |
5 | Devil May Cry HD Collection |
6 | Grand Theft Auto V |
7 | Resident Evil 0 |
8 | Mortal Kombat Arcade Kollection |
9 | Dragon Age: Inquisition |
10 | Mortal Kombat |
11 | Red Dead Redemption |
12 | EA SPORTS FIFA 16 |
13 | Batman: Arkham Origins |
14 | Goat Simulator |
15 | The Last Of Us |
16 | Grand Theft Auto IV |
17 | Far Cry 3 |
18 | Shadow of the Colossus |
19 | Gran Turismo 6 |
20 | TEKKEN TAG TOURNAMENT 2 |
PS4 Add-ons | |
---|---|
1 | Call of Duty: Black Ops III – Season Pass |
2 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
3 | Bloodborne The Old Hunters |
4 | Destiny: The Taken King |
5 | Rocket League – Chaos Run DLC Pack |
6 | Rocket League – Back to the Future Car Pack |
7 | Batman: Arkham Knight Season of Infamy: Most Wanted Expansion |
8 | STAR WARS Battlefront Season Pass |
9 | Rocket League – Supersonic Fury |
10 | Mortal Kombat X Goro |
PS3 Add-ons | |
---|---|
1 | Call of Duty: Black Ops II Nuketown Zombies Map |
2 | Call of Duty: Black Ops II Vengeance |
3 | Call of Duty: Black Ops II Apocalypse |
4 | Call of Duty: Black Ops II Uprising |
5 | Call of Duty: Black Ops II – Revolution |
6 | Destiny: The Taken King |
7 | Call of Duty: Black Ops Rezurrection: Content Pack 4 |
8 | The Elder Scrolls V: Hearthfire |
9 | The Last Of Us Left Behind |
10 | Dragon Ball Xenoverse – Resurrection ‘F’ Pack |
PS Vita Games | |
---|---|
1 | Persona 4 Golden |
2 | Bastion |
3 | Minecraft: PlayStation Vita Edition |
4 | Tearaway |
5 | Danganronpa 2: Goodbye Despair |
6 | Danganronpa: Trigger Happy Havoc |
7 | Terraria |
8 | Steins;Gate |
9 | FINAL FANTASY X/X-2 HD Remaster |
10 | Don’t Starve: Giant Edition |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | Grand Theft Auto: The Trilogy |
3 | Dark Cloud 2 |
4 | FINAL FANTASY VII |
5 | Xenogears |
6 | Parasite Eve |
7 | Castlevania: SotN |
8 | Suikoden |
9 | Star Wars Bounty Hunter |
10 | Grand Theft Auto: Vice City |
Conor is Pure PlayStation’s resident Irishman. Naturally that means he’s constantly slurring his words and turning up stinking of Guiness with a potato in his pocket. It’s not all bad though, because Conor is also a PlayStation nut. When he’s not doing his best Father Jack impression (Father Ted, watch it) he’s got a DualShock 4 in his hand and a Vita in the other. Yeah, we don’t know how he manages it either.
